Mapulogalamu a System
Ubwino Wathu
Kuphatikiza Kwapamwamba
Inverter yophatikizika yokhala ndi ntchito zambiri, kuphatikiza Inverter, MPPT Solar Charger ndi ntchito za Battery Charger kukhala imodzi.
Ili ndi mitundu yayikulu yolowera ya PV, mphamvu ikakhala yokwanira, batire imatha kusiyidwa osalumikizidwa kuti ikweze.
Kuchuluka kwamphamvu kwamagetsi ndi kukula kochepa, ntchito yosavuta, kuyendetsa bwino kwa makina onse komanso kutayika kochepa kopanda katundu.
Otetezeka ndi Odalirika
Ma cell a batire a Grade A a LiFePO4 atsopano, opanda moto komanso kuphulika.
Battery iliyonse imakhala ndi BMS yodziyimira payokha, imapewa kuchulukirachulukira, kutulutsa mopitilira muyeso, mopitilira muyeso komanso pafupipafupi.
Aerosol yomangidwa, yoteteza moto, yotetezeka komanso yodalirika.
Zida Zadongosolo
System Parameter
Zogulitsa Mtundu | HZF-51.2-100-SF | ||
Mtundu Wabatiri | LiFePO4 | ||
Mphamvu ya Battery System | 10.24KWh | 15.36KWh | 20.48KWh |
Mphamvu ya Battery System | 51.2V | ||
Mphamvu ya Battery System | 200 Ah | 300 Ah | 400 Ah |
Dzina la Battery Inverter | Chithunzi cha HZPV-5048VHM | ||
Dimension [L*W*H] | 680*460*740mm | 680*460*915mm | 680*460*1090mm |
Kuchuluka kwa Battery Module | 2 ma PC | 3 ma PC | 4pcs pa |
Kalemeredwe kake konse | Pafupifupi 136kg | Pafupifupi 184kg | Pafupifupi 232kg |
Mphamvu ya Battery Module | 5.12KWh | ||
Mphamvu ya Battery Module | 51.2V | ||
Kuchuluka kwa Battery Module | 100 Ah | ||
Battery System Charge Upper Voltage | 58.4V | ||
Battery System Max Kulipiritsa Kopitirira Pano | 50 A | ||
Battery System Max Kutulutsa Kopitirirabe Panopa | 100A | ||
Operating Temperature Range | Mtengo: 0-45℃; Kutulutsa: -20-50℃ | ||
Kutulutsa Voltage Yomaliza | 42v ndi | ||
Kulankhulana | Canbus-Inverter; RS485-Kulumikizana kofanana | ||
Chitsimikizo Chochepa | 5 Ayi | ||
Operating Condition | Strictly Indoor | ||
Kalasi Yoteteza | IP20 | ||
System Base Net Weight | 10.4kg |
Zosankha
Multi-Function Integrated Inverter
Inverter + MPPT Solar Charger + Battery Charger Ntchito
Mtundu wa Inverter
Kutulutsa kwa Inverter | Adavoteledwa Mphamvu | 5000W | |
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC) ± 5% | ||
Mphamvu ya Inverter (Peak) | 93% | ||
Nthawi Yosamutsa | 10ms(UPS/VDE4105) 20ms (APL) | ||
Inverter AC Kulowetsa | Voteji | 230VAC | |
Nthawi zambiri | 50Hz / 60Hz (Kumverera paokha) | ||
Solar Charger & AC Charger | Nambala ya MPPT | 2 | |
PV Input Power | 4500W*2 | ||
Maximum PV Array Open Circuit Voltage | 145VDC | ||
PV Array MPPT Voltage Range | 60-130 VDC | ||
Maximum Solar Charge Pano | 80A | ||
Kulipiritsa Kwambiri kwa AC Panopa | 50A (230V) | ||
Inverter WiFi | Zosankha | ||
Inverter Dimension [L*W*H] | 680*460*240mm | ||
Inverter Net Weight | Pafupifupi 39kg |
5.12KWh Battery Module
Ikhoza kuikidwa ndi kuwonjezeredwa
Battery Module Parameter
Mtundu Wabatiri | LiFePO4 |
Mwadzina Battery Mphamvu | 5.12KWh |
Mphamvu mwadzina | 100 Ah |
Nominal Voltage | 51.2V |
Operating Voltage Range | 42V ~ 58.4V |
Max Continuous Charge Current | 50 A |
Kutulutsa Kwambiri Kwambiri Panopa | 100A |
Kalemeredwe kake konse | Pafupifupi 47.5kg |
Dimension [L*W*H] | 680*460*175mm |
Operating Temperature Range | Mtengo: 0-45℃; Kutulutsa: -20 ~ 50 ℃ |
Kulankhulana | CAN/RS485 |
Chitsimikizo Chochepa | 5 Zaka |