Mapulogalamu a System
Zida Zadongosolo
5.12KWh Battery Module
(LCD Screen)
5.12KWh Battery Module
(Zenera logwira)
Inverter
(Mwasankha)
Ndemanga:
Chojambula cha touch screen chasinthidwa kumene, kasinthidwe ndi chimodzimodzi ndi chitsanzo cha LCD, chophimba chimakhala ndi ntchito yogwira, yosavuta komanso yotchuka.
Inverter ndiyosankha, mutha kusankha molingana ndi ma module a batri, kapena mutha kugwiritsa ntchito ma inverter ena ofananira, chonde fufuzani ndi malonda athu kuti mumve zambiri.
Mawonekedwe a Battery Module
Maselo a batri a LiFePO4, nthawi zozungulira 5000+ & zaka 10+ moyo, otetezeka komanso odalirika.
Batire iliyonse ili ndi dongosolo lapamwamba la BMS loyang'anira ma cell asayansi.
Ma module a batri amatha kulumikizidwa mofanana kuti akule.
Imathandizira kulumikizana kwa ma inverters osiyanasiyana.
Kamangidwe ka khoma, kosavuta kukhazikitsa.
Chiwonetsero cha LCD chikuwonetsa mawonekedwe osiyanasiyana a batri.(Mtundu wokwezedwa wokhala ndi chophimba chokhudza, chosavuta)
Amagwiritsidwa ntchito kwambiri m'malo osiyanasiyana ogwiritsira ntchito, monga kunyumba, ofesi ndi sitolo etc.
Battery Module Parameters
Mtundu Wabatiri | LiFePO4 |
Nominal Voltage | 51.2V |
Adavoteledwa Mphamvu | 5.12KWh |
Mphamvu Zovoteledwa | 100 Ah |
Kuthamangitsa Voltage | 58.4V |
Kutulutsa Voltage Yodulidwa | 42v ndi |
Max Continuous Charge Current | 50 A |
Kutulutsa Kwambiri Kwambiri Panopa | 100A |
Kalemeredwe kake konse | Pafupifupi 57kg |
Dimension [W*T*H] (mm) | 450*212*633 |
Kutengera Kutentha Kusiyanasiyana | 0 ~ 45 ℃ |
Kutulutsa Kutentha kosiyanasiyana | -20 ~ 50 ℃ |
Moyo Wozungulira | 5000 zozungulira |
Chiyero cha Chitetezo | IP20 |
Kulankhulana | CAN / RS485 |
Chitsimikizo | 5 Zaka |
Mawonekedwe a Inverter
Kutulutsa koyera kwa sine wave, kumakwaniritsa kugwiritsa ntchito mitundu yosiyanasiyana ya katundu.
Zolemba malire PV lotseguka dera voteji 450V, pamene mphamvu zokwanira, akhoza yodzaza popanda batire.
Gridi yolipiritsa mpaka 60A, ma voliyumu ochapira komanso othamangitsa amatha kukhazikitsidwa pazenera la LCD.
Ndi mawonekedwe amitundu yambiri, mutha kusankha kuyika patsogolo mulingo wa photovoltaic, gridi ndi batire kudzera pazenera la LCD.
Ili ndi mitundu yosiyanasiyana yamagetsi amagetsi, yomwe imatha kusankhidwa ndi LCD kuti ikwaniritse zosowa zosiyanasiyana zamagetsi.
Ndi kuchulukitsidwa kwa batri, kuchulukirachulukira, kutentha kwambiri, kuzungulira kwafupi ndi ntchito zina zoteteza.
Battery ikatha ndipo inverter yatsekedwa, inverter idzatsegula pokhapokha mphamvu ya photovoltaic kapena gridi yabwezeretsedwa.
Ndi ntchito yoyambira yozizira, ntchito zowunikira za USB ndi RS485.
Ntchito yowunikira mwanzeru ya WIFI, thandizirani APP yam'manja kuti muwone zambiri (posankha).
Zosintha za Inverter
Chitsanzo | Chithunzi cha HZPV18-5248 PRO | Chithunzi cha HZPV18-5548 PRO | |
Kuvoteledwa kwa Battery Voltage | 48VDC | ||
Kutulutsa kwa Inverter | Adavoteledwa Mphamvu | 5200W / 5200W | 5500W / 5500W |
Mphamvu Yapompopompo | 10400W | 11000W | |
Waveform | Pure sine wave | ||
AC Voltage (njira ya batri) | 230VAC±5% (kukhazikitsa) | ||
Inverter Efficienty (pamwamba) | 90% | ||
Kusintha Nthawi | 10ms (UPS, VDE4105);20ms (APL) | ||
Kulowetsa kwa AC | Voteji | 230VAC ± 5% | |
Selectable Voltage Range | 170~280VAC (UPS) 90~280VAC (APL) 184~253VAC (VED4105) | ||
Nthawi zambiri | 50Hz / 60Hz (Kuzindikira kwadzidzidzi) | ||
Batiri | Voteji | 48VDC | |
Voltage yoyandama | 54.8VDC | ||
Chitetezo Chowonjezera | 60VDC | ||
Charge ya Solar & AC Charge | Max PV Array Open Circuit Voltage | 450VDC | |
Algorithm yolipira | 4-step (Li batri) | ||
Mphamvu ya Max PV Array | 5000W / 6000W | 6000W | |
PV Array MPPT Voltage Range | 150 ~ 430VDC | ||
Max Solar Charge Current | 80A/100A | 120A | |
Max AC Charge Pano | 60A/80A | 100A | |
Max Charge Current | 80A/100A | 120A | |
Mafotokozedwe a Makina | Makulidwe a Makina [W*H*D] (mm) | 309*505*147 | |
Makulidwe a Phukusi [W*H*D] (mm) | 375*655*269 | ||
Kalemeredwe kake konse | 14 | 14.4 | |
Malemeledwe onse | 16.4 | 16.8 | |
Zina | Chinyezi | 5% ~ 95% chinyezi wachibale (Non condensing) | |
Kutentha kwa Ntchito | 0 ℃ ~ 50 ℃ | ||
Kutentha Kosungirako | -15 ℃ ~ 60 ℃ |
Fakitale Yathu