Chidule Chachidule cha Dongosolo Losungirako Mphamvu Zanyumba
Dongosolo losungiramo mphamvu zapanyumba ndi njira yaukadaulo yomwe imalola eni nyumba kuti asunge mphamvu zochulukirapo zomwe zimapangidwa kuchokera kuzinthu zongowonjezwdwa, monga ma solar panels, ndikuzigwiritsa ntchito panthawi yamphamvu kwambiri kapena pomwe magwero ongowonjezedwanso sakutulutsa mphamvu zokwanira.Makinawa amakhala ndi mabatire kapena zida zina zosungira mphamvu zolumikizidwa kumagetsi apanyumba.Pogwiritsa ntchito njira yosungiramo mphamvu ya nyumba, eni nyumba amatha kuchepetsa kudalira gridi, kuwonjezera mphamvu zawo zodziimira pawokha, komanso kupulumutsa ndalama zamagetsi.
GeePower Energy Storage
System (Pro)
5
Zaka chitsimikizo
10
Zaka zopanga moyo
6000
Moyo wozungulira nthawi
Parameters
Kanthu | KULAMBIRA | 5KW | 10KW | 15KW | 20KW |
INVERTER/ CHARGER | Adavoteledwa Mphamvu | 6kw pa | |||
Kutulutsa kwa Voltage Waveform | Pure Sine Wave | ||||
Kutulutsa kwa Voltage | 230VAC 50Hz | ||||
Kulipiritsa Kwathunthu | 120A Max. | ||||
BATIRI YA LITHIUM-ION | Normal Battery Modular | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
Normal Kukhoza | Mtengo wa 5120W | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Nominal Input Voltage | 230Vac | |||
AC Kulipira Panopa | 120A Max. | ||||
SOLAR INPUT | Nominal PV Voltage | 360vc | |||
Mphamvu yamagetsi ya MPPT | 120Vdc~450Vdc | ||||
Kulipiritsa kwa Solar | 120A Max. | ||||
AMBIENT | Phokoso (dB) | <40dB | |||
Kutentha kwa Ntchito | -10 ℃~+50 ℃ | ||||
Chinyezi | 0-95% | ||||
Mulingo wa Nyanja(m) | ≤1500 |
Ntchito
Off Grid
6kw pa
Pure Sine Wave
LiFePO4 Battery
Mphamvu ya Solar
Mtengo wa AC
GeePower Energy Storage System (Wall Mounted)
Chitetezo:
Kulipiritsa, Kutulutsa, Kupitilira apo, Kuzungulira kwakanthawi, Kutentha kwambiri.
Lithium-ion Battery Pack
KULAMBIRA | 5KW | 10KW |
Mtundu Wabatiri | LiFePO4 | |
Mtundu wamagetsi | 44.8 ~ 58.4V | |
Mphamvu | 5.12 kWh | 10.24kWh |
Max ntchito panopa | 150A | |
Max charge current | 50 A | |
Kulemera | 56kg pa | 109kg pa |
Ikani | Zomangidwa pakhoma | |
Chitsimikizo | 5 zaka | |
Mapangidwe a moyo | 10 zaka | |
Chitetezo cha IP | IP20 |
Off Grid MPPT Inverter
Kanthu | Kufotokozera | Parameter | |
Mphamvu | Adavoteledwa Mphamvu | 6000VA | 8000VA |
INPUT | Mtundu wamagetsi | 170-280VAC;90-280VAC | |
Nthawi zambiri | 50/60Hz | ||
SOLAR CHARGER / AC CHARGER | Mtundu wa Inverter | MTTP | |
Voltage yogwira ntchito | 120 ~ 450VDC | ||
Maximum Solar Charge Pano | 120A | ||
Kulipiritsa Kwambiri kwa AC Panopa | 100A | ||
Mphamvu ya Max PV Array | 6000W | 4000W*2 | |
ZOTSATIRA | Kuchita bwino (Peak) | 90-93% | |
Nthawi Yosamutsa | 15-20 ms | ||
Waveform | Pure Sine Wave | ||
Mphamvu ya Surge | 12000 VA | Mtengo wa 16000VA | |
ENA | Makulidwe | 115 * 300 * 400mm | |
Kalemeredwe kake konse | 10kg pa | 18.4kg | |
Chiyankhulo | USB/RS232/RS485(BMS)/WiFi yapafupi/Dry-contact | ||
Chinyezi | 5% mpaka 95% | ||
Kutentha kwa Ntchito | -10 ° C mpaka 50 ° C |
Micro Inverter
Kutsata Kwayekha kwa MPPT
Kutali kwa WIFI Monitor
Kudalirika Kwambiri
IP67
Parallel Operation
Ntchito Yosavuta
ITEM | KULAMBIRA | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Module mphamvu | 210-455W (2pcs) | 210-550W (2pcs) | 210-600W (2pcs) |
Mphamvu yamagetsi ya MPPT | 25-55 V | |||
Zolemba zambiri zamakono (A) | 2 x13 ndi | |||
ZOPHUNZITSA (DC) | Adavoteledwa mphamvu | 600W | 800W | 1000W |
Chovoteledwa linanena bungwe panopa | 2.7A | 3.6A | 4.5A | |
Mwadzina linanena bungwe voteji range | 180-275V | |||
Nthawi zambiri | 48 ~ 52Hz kapena 58 ~ 62Hz | |||
Mphamvu yamagetsi | > 0.99 | |||
Zimango Deta | Kutentha kosiyanasiyana | -40 ~ 65 ℃ | ||
Mtengo wa IP | IP67 | |||
Kuziziritsa | Kuzizira Natural convection-Palibe mafani |
Home Energy Solutions
GeePower Dzina lomwe mungadalire.
GeePower imapereka makina osungira mphamvu okhazikika, othandizira mafakitale osiyanasiyana.
Zogulitsa zathu zimayika patsogolo kukhutira kwamakasitomala, kuchita bwino, komanso kusamala zachilengedwe.
Tili ndi gulu laluso kwambiri lomwe limapereka magwiridwe antchito apamwamba komanso mayankho otsika mtengo.
Kuyika kwathu pa R&D ndi matekinoloje atsopano kumatithandiza kupereka mayankho odalirika, okhazikika osungira mphamvu.